Health Insurance Universal Sompo Health Insurance Customer Care
Cover Your Health in 5 mins
Compare Premium. Buy Now.
Compare Premium. Buy Now.
Health Insurance Universal Sompo Health Insurance Customer Care
Universal Sompo General Insurance Company Limited stems from a joint venture between public and private sector organizations, namely Sompo Japan Nipponkoa Insurance Inc, Indian Overseas Bank, Allahabad Bank, Dabur Investment Corp, and Karnataka Bank. The Universal Sompo General Insurance Health Insurance policies are designed to meet the specific demands of the insured and his or her family. In addition to other benefits, the policies are created such that the insured person’s hospitalization costs are covered.
Customer service for Universal Sompo Health Insurance aims to support clients of the insurance provider in times of need. They aid clients in comprehending the scope of the insurance coverage, filing a claim, getting their questions answered, and having their complaints addressed. Customers can contact the insurance company’s customer service department via calling and/or emailing, stopping by their local branch office, or both.
The customer support team at Universal Sompo General Insurance is highly skilled and provides a range of services. The policyholder can get in touch with Universal Sompo General Insurance’s customer service department through phone or email.
| Parameters | Details |
| Call | 1800 200 5142, 022 – 39 63 5200 |
| Fax | 1800 200 9134 |
contactus@universalsompo.com For Claims: contactclaims@universalsompo.com | |
| Address | Universal Sompo General Insurance Company Ltd., Plot No – EL-94, KLS Tower, TTC Industrial Area, MIDC, Mahape, Navi Mumbai 400710. |
| Social Media Handles | Facebook: https://www.facebook.com/UniversalSompoGIC Twitter: Instagram: https://www.instagram.com/universalsompo/ LinkedIn: https://www.linkedin.com/company/universal-sompo-general-insurance-co.-ltd./ |
| Download the App | For iOS: https://apps.apple.com/mt/app/usgi-ally-insurance-wallet/id1476506824 For Android: https://play.google.com/store/apps/details?id=com.universalsompo.meta&hl=en_IN |
Though there are multiple branches of Universal Sompo health insurance, the following table shows the branch details of Universal Sompo General Insurance Company in top cities. To know more about branches, you can visit https://www.universalsompo.com/cashless-hospitals/Branches today!
| Branch Location | Branch Address |
| New Delhi – Pitampura | Unit No 903 & 904, 9th Floor, GDITL Tower, Netaji Subhash Place, Pitampura, New Delhi – 110034, 110034 |
| Agra | 1st Floor, F-17, Dayal Arcade, Near Bhagwan Talkies, New Agra, Agra UP-282005, 282005 |
| Punjab | SCO – 3, 2nd Floor, PUDA Complex, Ladowali Road, Jalandhar – 144001- Punjab, 144001 |
| Jaipur | Ground Floor, 29-B, White Sapphire Apartments, Govind Marg, Adarsh Nagar, JAIPUR, 302001 |
| Lucknow | Office No 302-A & 302-B, 3rd Floor, Shalimar Logix, 4 Rana Pratap Marg, Lucknow, Uttar Pradesh, Pin No- 226001, India, 226001 |
| Noida | 1st floor, C 56, a-13, Sector 62, Gautam Buddha Nagar, Noida, Uttar Pradesh – 201301, 201301 |
| Jammu | Hall No 3, Tawi Complex, Sector -2 Channi Himmat, Dist. Jammu , Jammu & Kashmir, , 180015 |
| Meerut | 3rd floor,291/1 Mangal Pandey Nagar, Opposite Apex Tower, Meerut-250004, UP, , 250004 |
| Hyderabad | 3rd Floor, Vasudeva, Landmark Constructions, H.No.8-3-977/4, Sri Nagar Colony, Hyderabad – 500073. Telangana., 500073 |
| Cochin | 2nd floor, Building No.TR/54/3106-C, Grace Corner, K.K. Road & Subash Chandra Bose Road Junction, Oppo. Petrol Pump, Kadavanthara, Kochi-682020, 682020 |
| Chennai | LAS Towers, Ground Floor, No-61, velacherry Main Road, Little Mount, Saidapet, Chennai-600015, , 600015 |
| Mysore | 363, Second Floor, Gurukar Devanna Street, Fort Mohalla, Mysore – 570 004, 570004 |
| Karnataka | F-2, 8-10-254, 1st Floor, KPTCL Road, New Housing Colony, Bidar, Karnataka – 585 401, 585401 |
| Humnabad | Shop No -7, First Floor, Batli Complex, KMRP Ward, 16th Block, 501 ‘A’ Main Road, Humnabad, Bidar – 585330, 585330 |
| Karnataka | NO 132, Near Tripurant Road,opp ICICI Bank,Basavakalyan,Bidar,Karnatakata-585327, , 585327 |
| Chitradurga | KT No. 229/219/4730/4241/2597A, Lakshmi Bajar, Chitradurga, Karnataka – 577 501, 577501 |
| Davangere | Andanur Tower, # 74/1&2, P B Road, Near Gandhi Circle, Opp Basavaraj Lodge, Davanagere- 577002, 577002 |
| Dehradun | No. 48, Maya Plaza, Ballupur Road, Dehradun, Uttarakhand – 248001, 248001 |
| Ramanagara | 140/2935/383, Ward No – 02, Ramadevarabettada Road, Vijayanagara, Ramanagara Taluk, Ramanagara District – 5621598, 562159 |
| Yadgir | Shop No 1, Sri Mailaralingeshwar Nivas, Opp Com Tax office, Chittapur Road, Yadgir – 585202, 585202 |
| Belagavi | CTS No-4564/1B, 4564/E, Shetty Gali, Belgam, Belagavi – 590 001, Karnataka, 590001 |
| Trivandrum | 1st Floor, Chakra Towers, Vanross Junction, Trivandrum-695001, 695001 |
| Shimoga | 165-163-152/85, First Floor, Maruti Rice Mill Building, B H Road, Shimoga – 577201. Karnataka, 577201 |
| Barari (Bhagalpur) | Second floor, Sumrit Mandal Complex, Netaji Subhash Road, Barari Tilkamanji, Bhagalpur, Bihar, Pin No-812001, India, , 812001 |
| Kolkata | Unit No 1217, 12th Floor, Aurora Waterfront, GN Block 34/1, Sector V, Bidhan Nagar, Kolkata, India, , 700091 |
The Universal Sompo Hea Insurance Company’s customer service department can help a client with the following:
Health Insurance Universal Sompo Health Insurance Customer Care
